top of page
Projects
Kaiser HospitalsDeveloped a series of energy efficiency lighting retrofit projects at 20 Kaiser Hospitals involving lighting upgrades and controls. During development TSF Group worked with the design team of Luminae Souter/Proven Alternatives to present appropriate technologies to facilities managers, developed bids and project proposals, and executed contracts. During installation provided project manangement and quality assurance. Conservative estimate savings: 500,000 kwh per year. | Ford Motor Distribution CenterDeveloped a energy efficiency retrofit of the Ford Motors Distribution Center in Richmond, CA, under a Demand Side Management Contract with PG&E. This project involved lighting retrofits, HVAC equipment upgrades and controls. Worked with design team to present appropriate technologies to Ford Motor Company Michigan headquarters, developed bids and project proposals, and executed contracts. Conservative estimate savings: 40,000 kwh and 70,000 therms per year. | Andronico's MarketsDeveloped energy efficiency retrofits on Andronico’s SF Bay Area supermarkets including refrigeration, HVAC, and lighting upgrades and controls. Worked with design team to present appropriate technologies to Andronico’s facilities manager, developed bids and project proposals, and executed contracts. Conservative estimate savings: 40,000 kwh and 50,000 therms per year. |
---|---|---|
Clover StornettaDeveloped and led energy, water and wastewater efficiencies improvements. | Geysers Geothermal Power PlantDirected a three year study on the potential environmental effects of geothermal energy development on water resources in Sonoma County, which was funded by U.S. Department of Interior. Reported results of findings at a national meeting of the American Society of Civil Engineers and in scientific journals. | Tamalpais Union School DistrictDeveloped, managed and provided quality assurance for lighting retrofit, pipe insulation removal and replacement with more efficient insulation at Tamalpais, Redwood and Drake High Schools. Conservative estimate savings: 20,000 kwh 10,000 therms per year. |
Lawsons LandingPreserved coastal access and a family owned business by eliminating operations in environmentally sensitive areas and generating over $5 Million in conservation grants and support for essential environmental and business related infrastructure improvements and permanent protection of over 450 acres of rare and threatened dune wetland ecosystem. | Marshall Wastewater SystemOn the east shore of Tomales Bay, Marin County TSF Group led an innovative community driven project, with shared financing through local assessment, state, and federal funds, to create a unique community wastewater system. Led a community effort to raise over $1.1 Million in grants for water quality, which fostered collaborative community effort to protect the Bay and homeowners' properties. | King Mountain PreservationFounding president of King Open Space Association, which raised $3.2 million and successfully protected 220 acres of scenic foothill of Mt. Tamalpais at the western border of Larkspur, Marin County for conversion to permanent public open space. |
Santa Rosa Community CollegeDeveloped energy efficiency improvements including heating, ventilation, air conditioning and lighting. | Serramonte Shopping CenterManaged a six year project integrated with tenant improvements to remove asbestos fireproofing and acoustic ceilings and replace with state of the art materials throughout the shopping center. | UCSF Medical CenterManaged the removal of asbestos pipe insulation and fireproofing and replacement with more efficient materials over several years while hospital operations were safely maintained. |
UC BerkeleyManaged safe removal of extensive asbestos pipe insulation and replacement with more efficient material throughout campus in underground steam heat distribution system and in renovated buildings over several years and during ongoing university operations. | San Francisco School DistrictManaged removal and replacement of asbestos pipe insulation and replacement with more efficient materials in several district schools. | UC Davis Medical CenterManaged the removal of asbestos pipe insulation and fireproofing and replacement with more efficient materials while hospital operations were safely maintained. |
Las Vegas AirportManaged removal of over 200,000 square feet of asbestos fireproofing and several hundred feet of pipe insulation and related safe demolition over two years at times with over 100 crew members working round the clock three shifts, while airport operations were safely maintained. | Transamerica Corp./PyramidDeveloped and tested an innovative technology for asbestos removal which was subsequently licensed to Critical Industries, at that time cited by Business Week as one of the fastest growing companies in the U.S. | Paradise BeachDeveloped funding strategy and funding sources report for Marin County to protect Paradise Beach Park from continued shoreline erosion from wave action aggravated by sea level rise. Strategy includes shoreline ecological restoration to provide wildlife and educational interest values. |
bottom of page